Daily · $0.0516 / day
Price $100.01 · yield 13.00%
Next ex Sep 25 · pay Sep 25
| Ticker | Ex-Date | Pay Date | Amount | Annual Rate | Change |
|---|---|---|---|---|---|
| SATA | Sep 24, 2026 | Sep 24, 2026 | $0.0516 | 13.00% | — |
| SATA | Sep 23, 2026 | Sep 23, 2026 | $0.0516 | 13.00% | — |
| SATA | Sep 22, 2026 | Sep 22, 2026 | $0.0516 | 13.00% | — |
| SATA | Sep 19, 2026 | Sep 19, 2026 | $0.0516 | 13.00% | — |
| SATA | Sep 18, 2026 | Sep 18, 2026 | $0.0516 | 13.00% | — |
SATA is a daily business-day model; the table shows the latest prints, not every session. STRC is semi-monthly. BMNP is weekly on a $100 stated amount. YTD STRC paid about $9.17/share across the 2026 schedule shown.