Bitmine — ATM tape and ether purchase estimate.
| Date | Close | Volume | Vol ≥ threshold | % Above | ETH spot | Est. coins | ext |
|---|---|---|---|---|---|---|---|
| Sep 11 | $85.25 | 123K | 84K | 68% | $2,515 | 2771.02 | 221.68 |
| Sep 14 | $86.32 | 215K | 90K | 42% | $2,531 | 3006.89 | 240.55 |
| Sep 15 | $84.97 | 135K | 107K | 79% | $2,547 | 3484.97 | 278.80 |
| Sep 16 | $87.48 | 75K | 55K | 74% | $2,563 | 1840.55 | 147.24 |
| Sep 17 | $87.24 | 220K | 143K | 65% | $2,579 | 4707.28 | 376.58 |
| Sep 18 | $86.61 | 194K | 76K | 39% | $2,595 | 2465.40 | 197.23 |
| Sep 21 | $86.65 | 153K | 77K | 50% | $2,611 | 2491.05 | 199.28 |
| Sep 22 | $87.18 | 166K | 78K | 47% | $2,627 | 2538.41 | 203.07 |
| Sep 23 | $85.06 | 189K | 80K | 42% | $2,643 | 2515.99 | 201.28 |
| Sep 24 | $99.50 | 140K | 66K | 47% | $2,659 | 1842.07 | 210.40 |
Shown window totals 27663.63 ETH. Volume × price × (1 − friction) ÷ spot. STRC/SATA settle in BTC. BMNP settles in ETH.
Premium/discount vs $100: -0.50. Green when the tape is under par, red when through it.
Bitmine ether treasury about 5.62M ETH, largely staked. Cash and staking revenue are the coupon engine: about $357M annualized staking against a 9.50% coupon on 3.50M shares (~$33M/yr). BMNP does not buy bitcoin on this tape.
Spot reference ETH $2,675.
| Filed | Type | Period | Shares | Raised | Coin Δ |
|---|---|---|---|---|---|
| Sep 18, 2026 | ETH Buy | Sep 14–18 | 210K | $17.8M | 7,140 Ξ |
| Sep 4, 2026 | ETH Buy | Aug 28–Sep 4 | 164K | $13.6M | 5,420 Ξ |
| Jun 10, 2026 | IPO | IPO | 3.50M | $273.8M | ~112,000 Ξ |