Strive — ATM tape and bitcoin purchase estimate.
| Date | Close | Volume | Vol ≥ threshold | % Above | BTC spot | Est. coins | ext |
|---|---|---|---|---|---|---|---|
| Sep 11 | $99.61 | 381K | — | 0% | $80,781 | — | — |
| Sep 14 | $99.85 | 715K | 265K | 37% | $81,118 | 317.84 | 25.43 |
| Sep 15 | $100.14 | 253K | 117K | 46% | $81,454 | 140.54 | 11.24 |
| Sep 16 | $99.83 | 610K | 280K | 46% | $81,791 | 332.90 | 26.63 |
| Sep 17 | $100.33 | 344K | 254K | 74% | $82,127 | 302.98 | 24.24 |
| Sep 18 | $100.14 | 376K | 207K | 55% | $82,464 | 244.62 | 19.57 |
| Sep 21 | $99.63 | 744K | — | 0% | $82,801 | — | — |
| Sep 22 | $99.68 | 707K | — | 0% | $83,137 | — | — |
| Sep 23 | $100.24 | 674K | 327K | 49% | $83,474 | 383.05 | 30.64 |
| Sep 24 | $100.01 | 559K | 247K | 44% | $83,810 | 220.14 | 11.50 |
Shown window totals 1942.07 BTC. Volume × price × (1 − friction) ÷ spot. STRC/SATA settle in BTC. BMNP settles in ETH.
Premium/discount vs $100: +0.01. Green when the tape is under par, red when through it.
Strive bitcoin treasury about 26,355 BTC. Cash about $204M. SATA outstanding 11,184,160. Strive also holds STRC as an asset — that position does not change SATA share count or the SATA dividend.
Spot reference BTC $84,147.
| Filed | Type | Period | Shares | Raised | Coin Δ |
|---|---|---|---|---|---|
| Sep 14, 2026 | BTC Buy | Sep 8–11 | 403K | $40.3M | 469 ₿ |
| Sep 8, 2026 | BTC Buy | Aug 31–Sep 4 | 922K | $92.2M | 1,133 ₿ |
| Aug 31, 2026 | BTC Buy | Aug 24–28 | 803K | $80.3M | 986 ₿ |