Semi-monthly · $0.5000 / pay
Price $98.46 · yield 12.19%
Next ex Sep 30 · pay Oct 15
| Ticker | Ex-Date | Pay Date | Amount | Annual Rate | Change |
|---|---|---|---|---|---|
| STRC | Sep 30, 2026 | Oct 15, 2026 | $0.5000 | 12.00% | — |
| STRC | Sep 15, 2026 | Sep 30, 2026 | $0.5000 | 12.00% | — |
| STRC | Aug 31, 2026 | Sep 15, 2026 | $0.5000 | 12.00% | — |
| STRC | Aug 14, 2026 | Aug 31, 2026 | $0.5000 | 12.00% | — |
| STRC | Jul 15, 2026 | Jul 31, 2026 | $0.5000 | 12.00% | +0.50% |
| STRC | Jun 30, 2026 | Jul 15, 2026 | $0.4792 | 11.50% | — |
| STRC | May 15, 2026 | May 31, 2026 | $0.9583 | 11.50% | +0.50% |
SATA is a daily business-day model; the table shows the latest prints, not every session. STRC is semi-monthly. BMNP is weekly on a $100 stated amount. YTD STRC paid about $9.17/share across the 2026 schedule shown.